CMI-2020 selections at a glance
Summary
We take a look at budding mathematicians who cleared the CMI entrance exam 2020.
Direct Admits
The royal road to CMI goes through the olympiads. Most of the students have qualified either through math or informatics olympiad. Muhendar Raj is the only exception–he was given a direct admit based on his IChO performance. The candidates who qualify through this route usually have other good options, so only a fraction of them end up taking admission in CMI. For instance, 6 out of 32 students with direct admits have joined CMI. Roughly an equal number of them have joined ISI.
Math olympiad
The INMO awardees are invited to a month-long training camp, IMOTC in HBCSE. Those who complete the IMOTC are eligible for a scholarship of Rs 4000 per month from NBHM for the duration of their undergraduate studies. The list of participants for the INMO is also used for selecting students for EGMO and APMO, apart from IMO. The Indian contingent won 5 medals in IMO ‘19 held in Bath, UK. Anubhab Ghosal secured a silver medal. The list of students selected to IMOTC 2020 is here (pdf).
The subjective questions in CMI entrance exam are similar to olympiad problems, so students who reach RMO have an edge over others in the selection process.
Name | AIR in JEE Adv. | Other selections | Misc. info |
---|---|---|---|
Aatman Supkar | ISI-Direct Admit, IMOTC, KVPY - AIR 169 | Codechef Profile, ODM Public School | |
Hrishikesh Saikia * | INMO - 2019, KVPY-140 | ||
Abhinav Sen | 281 | IMOTC-2020 | Quora profile |
Anubhab Ghosal | IMO - 2019 (Silver) | Math Stack exchange profile | |
Harihar Swaminathan | 373 | ISI-Direct Admit, IMOTC, APMO 2018 | Photo-FIIT JEE |
Madur Agrawal | ISI-Direct Admit, IMOTC-2020, KVPY 904 | ||
Govind Ramesh * | INMO Junior batch 2018, IOITC , APMO 2018 | Sr. DAV Public School | |
Dhrubajyoti Ghosh * | INMO 2019 | ||
Aytijhya Saha | INMO 2019 | ||
Nene Shantanu Hrishikesh | IMOTC-2020, KVPY-206 | ||
Om Sai * | IMOTC-2020, APMO 2018 | ||
Prisha Reddy Bobbili | IMOTC, EGMO 2020 | ||
Rajarshi Kanta Ghosh * | ISI-Direct Admit, INMO 2019 | ||
Sai Sanjay Narayanan | INMO 2020 ,JEE-Main 99.7501208 | Photo-FIIT-JEE | |
Soham Samaddar | 184 | INMO 2019 | Video |
Soutrik Sarangi | ISI-Direct Admit, INMO, KVPY-332 | Quora profile | |
Yash Kunwar | INMO 2019 | ||
Suyash Srivastava | 905 | IMOTC | FIIT-JEE Kanpur |
Soumil Aggarwal | 33 | IMO-2019 missed Bronze by 1 point | |
Sudharshan K V | 179 | ISI-Direct Admit, APMO 2018 | Photo at FIIT-JEE Chennai |
Informatics olympiad
The Indian informatics olympiad is organized by IARCS and CMI is in charge of the selection process. Students who qualify via this route are usually good at competitive programming. A few students from CMI who currently have a high standing in Codeforces are Rajat De, Surya Prakash and Goutham R. Dhruv Saraff has achieved an impressive rating while still in high school and is somebody to look out for.
Name | AIR in JEE Adv. | Other selections | Misc. info |
---|---|---|---|
Aryan Agarwala | IOITC | Shri Ram School, Aravali | |
Raghuram Sundararajan | APMO (Silver), KVPY 84, INOI | ||
Aryan Gupta | INOI Qualified | ||
Dhruv Saraff | IOITC 2020 | Codeforces profile | |
Lokesh V | 15328 | IOITC | Codechef profile |
Aryan Agarwala | INOI2020 | The Shri Ram School, Aravali | |
Arindam Bhattacharyya * | ISI-Direct Admit, INOI 2019 | Kendriya Vidyalaya | |
Nishant Dhankhar | IOITC | Delhi Public School, RK Puram | |
Rithvik Chatterjee | IOITC | Calcutta International School, Kolkata |
Other
Name | AIR in JEE Adv. | Other selections | Misc. info |
---|---|---|---|
Sooraj Srinivasan | 158 | KVPY 159 | Video |
Aditya C | 75 | KVPY 19 | Photo-FIITJEE |
Yashaswini | 3877 | ||
Muhendar Raj | 4 | IChO (Silver), Currently at UCLA |
ISI-Direct Admit pdf
IOITC
IMOTC stands for International Math Olympiad Training Camp.
Region-wise selections
Bangalore
Surprisingly, Bangalore has more selections than Chennai this year. We would like to highlight two students from the city who have put out some interesting educational content on the web.
- Firstly, we have Vishnu Kadiri who has been active on Math Stack exchange and has answered many questions on the forum.
- Then there is Naman Kumar who has a fantastic Youtube channel with many expository videos. We highly recommend that you check out his channel.
Name | AIR in JEE Adv. | Other selections | Misc. info |
---|---|---|---|
Rajatadri Venkatasubban * | Shibumi School | ||
Srivatsa B | |||
Vishnu Kadiri * | 2399 | BASE Math. SE profile | |
Naman Kumar * | INMO 2020 | Quora profile, Youtube | |
Sumanth N R | 830 | Sadhana College/BASE. Src | |
Bharath Rajagopal * | |||
Abhinav S Menon | 10947 | IIIT-Hyd | NPS Koramangala |
Barkur Anvesh Shetty | 3505 | KVPY 709 | |
Jessica Vipin * | 24009 | INMO 2019 ISI-Direct | St. Jerome PU College |
Aprameya Girish Hebbar | 1562 | Jawahar Navodaya Vidyalaya Src | |
Srivishnu Rajagopal | 2777 | KVPY 368 | NPS, HSR Layout |
Niranjan Kumar * | |||
Aytijhya Saha | 1606 | INMO-2019 | Photo from Pathfinder |
Chennai
Only three students from Chennai have joined CMI this year. Among the qualified students, two are from Prof.K.K. Anand’s Smart Academy and one from Brilliant Pala.
Name | AIR in JEE Adv. | Misc. info |
---|---|---|
Ankush Agarwal * | ~5000 | Prerna Classes |
R S Harish Krishnan | 1950 | |
K.Samrat * | ||
T Karthik Rajendran * | 2327 | Photo |
Sidharth A Narayanan | 3954 | Brilliant Pala |
Kavin K | 12802 | FIIT-JEE Chennai |
Navin Chandran K P | 539 | Photo |
S Joel | 1851 | |
Aditya Ravindran | 5164 | Currently at IIT Madras. Quora profile |
Delhi
Name | AIR in JEE Adv. | Misc. info |
---|---|---|
Abhinav Roy | ||
Aakash Yadav * | ||
Tanvi Singh | 15456 | FIITJEE (Dwarka) |
Hardik Kalra * | ||
Debashis Biswal * | ||
Aryaman Das | 1972 | Currently at IIT Delhi. Quora |
Varad Mahashabde | 1016 | FIITJEE Delhi Photo |
Kerala
Name | AIR in JEE Adv. | Other selections | Misc. info |
---|---|---|---|
Niranjan K. Sabu | 2342 | FIIT-JEE Kochi | |
Maqbool Manoj * | Gold medal in SoF math olympiad Src | ||
Abhishek Sarith | INMO 2018, JEE Main 99.8674674 (Kochi topper) | FIITJEE-Kochi | |
Nikhil Krishna A R | AISSCE (97.2%) | St. Jude Public School, Thrissur. Src | |
Angelina Shibu | 5521 | Selected in IISeR | |
Adarsh T * | |||
Muhammad Farhan | 1200/1200 in Kerla Higher Secondary exam. State-wise top 23 | Perambra Higher Secondary School. Src |
Mylapore
Name | AIR in JEE Adv. | Other selections | Misc. info |
---|---|---|---|
Hamdhan Bin Abdul Azeez | 7808 | KEAM-20 | Youtube video |
Abdul Raheem K | |||
Krishna.D.K | 10791 | KEAM - 181, JEE Main - 99.2632284 | Youtube video |
Aleena M R | KEAM - 10, JEE Main 99.8125971, (First among girls in Kerala) | Youtube video |
West Bengal
As expected, Kolkata has the maximum number of qualified students. Eleven students from WB have joined CMI.
Durgapur
Name | AIR in JEE Adv. | Other selections | Misc. info |
---|---|---|---|
Agnibha Sinha | 663 | Currently at IIT Kharagpur | Codechef profile Photo |
Antara Das | 8916 | West Bengal RMO. | FIIT-JEE Durgapur |
Rohit Roy * | 6706 | –ditto– | –ditto– |
Kolkata
Name | AIR in JEE Adv. | Other selections | Misc. info |
---|---|---|---|
Ishan Paul | 3094 | Photo IIT Math wizard | |
Samprit Chakraborty | AoPS profile | ||
Shankhadip Bhattacharjee * | |||
Amitava Ghosh * | 7156 | West Bengal RMO | |
Sirsha Dey | West Bengal RMO | ||
Sounak Das | |||
Shouvik Ghosh * | 2507 | DPS Ruby park, Vidya Mandir Photo | |
Sattick Das | YouTube Live with Cheenta | ||
Soham Pal * | 3887 | ||
Bimit Mandal * | INOI | Quora | |
Soumya Dasgupta * | |||
Diptaksho Palit * | KVPY, INOI | Garden High School | |
Saham Sil * | 3908 | FIIT-JEE Kolkata | |
Mrinmoy Banik | INOI 2019 KVPY 2019 | South Point High School Photo | |
Arunsoumya Basu | KVPY AIR-679 | ||
Gourab Ghosh * | |||
Mousam Biswas | 1128 | WBJEE Rank 11 (General) | Photo |
Anubhab Dasgupta | |||
Mangalik Mitra | 4367 | ||
Aniket Sen | |||
Atreya Choudhury | 3148 | Vidya Mandir Kolkata Photo | |
Reetanjan Kali Roychowdhury | 7132 | West Bengal RMO | |
Shubhendu Prasad Mandal * |
Maharashtra
Pune
Aaditya Mahesh Rathi | 11458 | From M. Prakash Institute, Joined NIT Warangal |
Chinmay Makarand Pimpalkhare | 770 | M. Prakash Institute |
Medha Sridhar Yelimeli * | 14312 | M. Prakash Institute, Mehta Fellow, PROMYS Photo |
Pranav Sanjay Ghorpade * | 8574 | M. Prakash Institute |
Rahul Rustagi | 2938 | |
Riddhi Ram Sonney * | 8359 | |
Shruti Sharad Patil * |
Mumbai
Vaibhav Makarand Sherkar | |
Ameya Vikram Halarnkar | ICSE X Topper News article, Photo |
Siddharth Sandeep Panch * | |
Ambaye Om Hrishikesh | |
Atharva Suresh Ghugare |
Nagpur
Kedar Prashant Desai | JEE Main 99.941888 |
Tejas Unmesh Oke * | RMO 2018, KVPY - 727 Photo |
Arunav Bhowmick | CBSE XII City topper Photo |
Aditya Dwivedi |
Other places
Vizag | Pudipeddi Udit Narayan Sastry * | |
Vizag | Lahari Jalluri | Joined NIT Warangal |
Madurai | K Swathik | KVPY-AIR 1249 |
Madurai | Pradeep Kumar B | |
Ranchi | Akhoury Shauryam * | INMO 2019, IAPT |
Ranchi | Bipplav Kumar Tiwari | JEE. Adv-648, KVPY 1675 Photo |
Ropar | Kush Mazumdar | AIITS 2041 |
Panchkula | Abhinav Sapra | Hansraj Public School, Photo |
Tirupati | Ruhul Ameen S | JEE. Adv-4488 |
Patna | Akash Deep | KVPY 2017 |
Ahmedabad | Trivedi Jatan Himanshubhai | |
Allahabad | Hrishabh Mishra | JEE. Adv.-11832 |
Allahabad | Shruti Roy | |
Bhubaneswar | Sibasish Rout | JEE Adv.-73 Photo/News |
Jaipur | Bhavya Sangwan | |
Jaipur | Harshit Choudhary * | |
Jaipur | Kunal Kundwani | JEE. Adv. 63, KVPY Fellowship, Career point, Kota. Photo |
Chattisgarh | Sauhaard Batra | FIITJEE AIITS 519 |
Chattisgarh | Archit Sood | JEE-Advanced AIR-1266, KVPY 430 Youtube |
Guwahati | Utpalraj Kemprai | 9th rank Assam HS Exam Photo |
Guragaon | Writika Sarkar * | CBSE Xth 2nd Rank, Youtube |
Indore | K V Swetha | |
Kanpur | Alok Dhar Dubey * | |
Hyderabad | Vishal Reddy Parvatha Reddy * | JEE-Adv. 23156, FIIT-JEE Hyd |
UP | Hrishabh Mishra | JEE Adv-11832 |
Waiting list Apart from the candidates above, there were about eight students on the waiting list. Most likely, all the students in the waiting list had the same marks. The admission offer was not extended to any waiting candidates this year.